sel lid cid username softver osver cname class user cpu memory Motherboard ipv4 wwip mac logtime more
9776 1511 Administrator 8.6 HCSS-ECS-80A4 4GB OpenStack 192.168.12.163 110.41.13.254 FA-16-3E-DB-3F-D6 11-25 15:45 详情   删除  
7534 1453 Administrator 8.3 FTPSERVER 8GB ASUS All S 192.168.8.200 180.136.235.163 14-DD-A9-81-68-F7 06-19 17:37 详情   删除  
12417 1535 Administrator 8.7 PRINTSERVER 32GB ONDA B660S 192.168.13.77 116.252.76.157 00-E0-4C-71-DC-F0 07-03 16:33 详情   删除  
7877 1488 Administrator 8.3 WIN-SAPNREUJ8OV 16GB Gigabyte T 192.168.179.227 180.136.233.58 92-D4-72-BA-E2-E7 07-08 16:51 详情   删除  
7883 1488 Administrator 8.3 WIN-SAPNREUJ8OV 16GB Gigabyte T 192.168.179.227 180.136.233.58 22-1C-89-1A-39-17 07-08 17:51 详情   删除  
12529 1539 Administrator 8.6 WIN-HANDJCVGUTS 8GB ASUS All S 192.168.13.136 180.139.96.56 14-DD-A9-81-52-98 05-06 11:55 详情   删除  
12531 1540 Administrator 8.6 WIN-S10I8I8VENA 4GB ASUS All S 192.168.13.5 180.139.96.56 AC-22-0B-83-B0-AE 05-06 14:08 详情   删除  
5122 1401 Administrator 8.1 FTPSERVER 4GB System man 192.168.8.200 171.104.81.32 00-E0-4C-6A-3B-2E 02-18 18:03 详情   删除  
8446 1496 DEMO 8.3 WIN-DOBATNK8TMS 8GB VMware, In 192.168.13.41 180.136.233.59 00-0C-29-C6-C7-31 08-11 16:01 详情   删除  
12133 1509 Administrator 8.6 T6SERVER1 8GB To Be Fill 192.168.13.30 116.252.76.159 70-85-C2-6B-E4-2C 04-14 09:18 详情   删除  
7046 1478 Administrator 8.7 HEHUA 8GB Onda techn 192.168.13.73 171.108.192.27 00-E0-4C-41-5C-D4 08-19 09:33 详情   删除  
6663 1475 Administrator 8.3 WIN-BC26GFOCOMO 1GB Red OptiPl 172.16.1.147 180.163.240.219 00-16-3E-EB-CA-93 04-26 02:38 详情   删除  
5148 1427 Administrator 8.2 WIN-BC26GFOCOMO 1GB Red OptiPl 172.16.1.187 180.163.240.215 00-16-3E-EB-CA-BB 02-20 00:26 详情   删除  
12333 1532 Administrator 8.7 WIN-JPSIL42J7J8 1GB QEMU Stand 172.16.1.106 1.192.194.175 00-16-3E-EB-CA-6A 04-23 00:35 详情   删除  
10594 1521 Administrator 8.7 WIN-JPSIL42J7J8 1GB QEMU Stand 172.16.1.194 1.192.193.204 00-16-3E-EB-CA-C2 01-15 03:52 详情   删除  
12424 1536 Administrator 8.7 WIN-JPSIL42J7J8 1GB QEMU Stand 172.16.1.172 1.192.194.162 00-16-3E-EB-CA-AC 04-26 06:10 详情   删除  
6992 1356 Administrator 8.2 PC-20231205RBAL 8GB ASUSTeK CO 192.168.1.8 116.252.196.109 6C-71-D9-DB-94-DA 05-19 20:21 详情   删除  
5483 1356 Administrator 8.2 PC-20231205RBAL 8GB ASUSTeK CO 192.168.1.8 171.108.193.134 40-16-7E-8A-89-68 03-04 18:45 详情   删除  
13397 1713 cjjt_xm3 8.7 LAPTOP-QBK38CBD 16GB XIAOMI RED 192.168.133.241 180.136.218.169 BC-D2-2C-29-EC-44 10-15 16:03 详情   删除  
12800 1418 1 8.7 LAPTOP-GM2RG0QJ 16GB HUAWEI MDG 192.168.13.190 171.105.55.123 28-A0-6B-4B-85-DE 10-16 15:55 详情   删除  
共790条记录,每页20条,共40页 1  2  3  4  5  6  下一页